Usage Statistics for www.fegerrester.at

Summary Period: November 2023
Generated 01-Dec-2023 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 298078
Total Files 284286
Total Pages 288611
Total Visits 3467
Total KBytes 11801213
Total Unique Sites 2161
Total Unique URLs 396
Total Unique Referrers 2981
Total Unique User Agents 419
. Avg Max
Hits per Hour 413 5053
Hits per Day 9935 14144
Files per Day 9476 13303
Pages per Day 9620 13783
Sites per Day 72 279
Visits per Day 115 161
KBytes per Day 393374 538880
Hits by Response Code
Code 200 - OK 95.37% 284286
Code 206 - Partial Content 0.02% 54
Code 301 - Moved Permanently 0.02% 58
Code 302 - Found 1.65% 4929
Code 304 - Not Modified 0.08% 241
Code 404 - Not Found 2.85% 8510

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 14144 4.75% 13303 4.68% 13783 4.78% 117 3.37% 165 7.64% 368354 3.12%
2 11051 3.71% 10320 3.63% 10687 3.70% 119 3.43% 209 9.67% 348617 2.95%
3 13478 4.52% 12775 4.49% 13152 4.56% 151 4.36% 237 10.97% 423087 3.59%
4 11989 4.02% 11531 4.06% 11677 4.05% 145 4.18% 248 11.48% 448539 3.80%
5 9996 3.35% 9846 3.46% 9832 3.41% 114 3.29% 142 6.57% 534665 4.53%
6 12488 4.19% 11823 4.16% 12085 4.19% 102 2.94% 180 8.33% 407121 3.45%
7 9274 3.11% 9201 3.24% 8723 3.02% 133 3.84% 259 11.99% 416358 3.53%
8 9000 3.02% 8898 3.13% 8697 3.01% 159 4.59% 279 12.91% 403327 3.42%
9 9633 3.23% 9275 3.26% 9247 3.20% 139 4.01% 271 12.54% 382105 3.24%
10 8785 2.95% 8649 3.04% 8376 2.90% 122 3.52% 200 9.25% 316264 2.68%
11 6619 2.22% 6523 2.29% 6226 2.16% 109 3.14% 163 7.54% 296510 2.51%
12 10173 3.41% 10021 3.52% 9735 3.37% 133 3.84% 190 8.79% 279904 2.37%
13 8231 2.76% 8037 2.83% 7962 2.76% 161 4.64% 151 6.99% 310931 2.63%
14 7955 2.67% 7571 2.66% 7674 2.66% 105 3.03% 102 4.72% 260563 2.21%
15 7872 2.64% 7795 2.74% 7589 2.63% 132 3.81% 147 6.80% 296908 2.52%
16 12879 4.32% 7888 2.77% 12534 4.34% 137 3.95% 111 5.14% 304569 2.58%
17 9138 3.07% 9018 3.17% 8898 3.08% 111 3.20% 128 5.92% 335383 2.84%
18 9728 3.26% 9629 3.39% 9603 3.33% 97 2.80% 116 5.37% 401365 3.40%
19 9316 3.13% 8845 3.11% 9051 3.14% 104 3.00% 110 5.09% 463160 3.92%
20 10084 3.38% 9017 3.17% 9587 3.32% 100 2.88% 112 5.18% 429041 3.64%
21 10538 3.54% 10427 3.67% 10451 3.62% 124 3.58% 103 4.77% 444301 3.76%
22 8149 2.73% 8028 2.82% 7676 2.66% 107 3.09% 114 5.28% 486911 4.13%
23 11523 3.87% 11417 4.02% 11357 3.94% 98 2.83% 102 4.72% 463668 3.93%
24 11147 3.74% 10295 3.62% 10828 3.75% 130 3.75% 123 5.69% 474672 4.02%
25 9341 3.13% 9292 3.27% 9206 3.19% 94 2.71% 93 4.30% 538880 4.57%
26 8738 2.93% 8590 3.02% 8465 2.93% 119 3.43% 103 4.77% 405177 3.43%
27 9245 3.10% 9120 3.21% 8911 3.09% 98 2.83% 101 4.67% 367177 3.11%
28 7613 2.55% 7536 2.65% 7269 2.52% 134 3.87% 148 6.85% 353385 2.99%
29 11044 3.71% 10915 3.84% 10854 3.76% 101 2.91% 114 5.28% 393133 3.33%
30 8907 2.99% 8701 3.06% 8476 2.94% 144 4.15% 135 6.25% 447135 3.79%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 12545 4.21% 391 11734 4.13% 413 12396 4.30% 16505 495138 4.20%
1 384 11547 3.87% 343 10317 3.63% 371 11153 3.86% 16559 496771 4.21%
2 365 10971 3.68% 347 10431 3.67% 360 10800 3.74% 16299 488977 4.14%
3 357 10710 3.59% 349 10485 3.69% 349 10487 3.63% 16604 498129 4.22%
4 347 10415 3.49% 339 10196 3.59% 340 10216 3.54% 17051 511522 4.33%
5 422 12661 4.25% 414 12431 4.37% 410 12322 4.27% 16961 508818 4.31%
6 407 12212 4.10% 399 11982 4.21% 399 11996 4.16% 17008 510242 4.32%
7 459 13778 4.62% 437 13123 4.62% 438 13145 4.55% 16812 504355 4.27%
8 428 12849 4.31% 421 12654 4.45% 415 12472 4.32% 16571 497136 4.21%
9 481 14456 4.85% 472 14165 4.98% 464 13936 4.83% 17025 510742 4.33%
10 518 15569 5.22% 501 15050 5.29% 494 14827 5.14% 16322 489658 4.15%
11 415 12454 4.18% 403 12097 4.26% 390 11729 4.06% 15620 468608 3.97%
12 409 12299 4.13% 403 12097 4.26% 395 11869 4.11% 15391 461744 3.91%
13 365 10964 3.68% 359 10778 3.79% 353 10590 3.67% 15295 458836 3.89%
14 332 9983 3.35% 326 9802 3.45% 319 9590 3.32% 15178 455343 3.86%
15 372 11177 3.75% 363 10890 3.83% 365 10978 3.80% 15426 462777 3.92%
16 328 9849 3.30% 322 9660 3.40% 314 9425 3.27% 15647 469397 3.98%
17 371 11141 3.74% 363 10918 3.84% 345 10351 3.59% 16354 490617 4.16%
18 362 10889 3.65% 357 10725 3.77% 353 10619 3.68% 16439 493176 4.18%
19 392 11773 3.95% 383 11517 4.05% 375 11274 3.91% 16559 496759 4.21%
20 448 13457 4.51% 442 13278 4.67% 437 13124 4.55% 16842 505275 4.28%
21 477 14324 4.81% 460 13823 4.86% 462 13868 4.81% 17112 513359 4.35%
22 471 14155 4.75% 446 13384 4.71% 459 13779 4.77% 17091 512726 4.34%
23 596 17900 6.01% 424 12749 4.48% 588 17665 6.12% 16704 501109 4.25%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 144401 48.44% 135415 1.15% /stats/usage_202304.html
2 72636 24.37% 6356298 53.86% /stats/usage_202311.html
3 28717 9.63% 2907372 24.64% /stats/usage_202309.html
4 17139 5.75% 1744189 14.78% /stats/usage_202310.html
5 4464 1.50% 86431 0.73% /kontakt.php
6 4137 1.39% 89876 0.76% /
7 876 0.29% 87164 0.74% /stats/usage_202307.html
8 381 0.13% 1414 0.01% /impressum.php
9 286 0.10% 19806 0.17% /assets/jq.js
10 282 0.09% 27710 0.23% /stats/usage_202306.html
11 234 0.08% 695 0.01% /assets/sd.css
12 234 0.08% 40 0.00% /assets/sf.css
13 233 0.08% 1258 0.01% /assets/sc.css
14 232 0.08% 157 0.00% /assets/ssb.css
15 231 0.08% 783 0.01% /assets/scal.css
16 189 0.06% 13363 0.11% /stats/usage_202308.html
17 139 0.05% 1800 0.02% /jobs/
18 126 0.04% 1751 0.01% /datenschutzerklaerung/
19 123 0.04% 2855 0.02% /images/s2dlogo.jpg
20 122 0.04% 2004 0.02% /biowaerme-rauchfangkehrer/
21 119 0.04% 2108 0.02% /aktuell/
22 116 0.04% 2400 0.02% /images/rauchfangkehrer-von-eisentuere_nav.jpg
23 114 0.04% 1478 0.01% /fotos/
24 114 0.04% 2827 0.02% /images/dsc_0961_edited_nav.jpg
25 114 0.04% 2011 0.02% /images/feuerloescher_nav.jpg
26 111 0.04% 166 0.00% /images/pnavbottom8.gif
27 109 0.04% 146 0.00% /images/pnavbottom10.gif
28 107 0.04% 74 0.00% /images/pnavbottom6.gif
29 107 0.04% 157 0.00% /images/pnavleft9.gif
30 106 0.04% 384 0.00% /images/106-0693_img_sbp.jpg

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 72636 24.37% 6356298 53.86% /stats/usage_202311.html
2 28717 9.63% 2907372 24.64% /stats/usage_202309.html
3 17139 5.75% 1744189 14.78% /stats/usage_202310.html
4 144401 48.44% 135415 1.15% /stats/usage_202304.html
5 4137 1.39% 89876 0.76% /
6 876 0.29% 87164 0.74% /stats/usage_202307.html
7 4464 1.50% 86431 0.73% /kontakt.php
8 52 0.02% 44345 0.38% /downloads/presseinfo-biowaerme.pdf
9 282 0.09% 27710 0.23% /stats/usage_202306.html
10 51 0.02% 26230 0.22% /downloads/biomasseverband-festakt.pdf

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 4137 1.39% 1146 34.98% /
2 144401 48.44% 370 11.29% /stats/usage_202304.html
3 4464 1.50% 138 4.21% /kontakt.php
4 72636 24.37% 93 2.84% /stats/usage_202311.html
5 282 0.09% 92 2.81% /stats/usage_202306.html
6 95 0.03% 54 1.65% /unser-service/flohmarkt/gebrauchter-kaminofen.php
7 126 0.04% 53 1.62% /datenschutzerklaerung/
8 139 0.05% 53 1.62% /jobs/
9 381 0.13% 52 1.59% /impressum.php
10 122 0.04% 45 1.37% /biowaerme-rauchfangkehrer/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 4137 1.39% 1025 31.42% /
2 144401 48.44% 371 11.37% /stats/usage_202304.html
3 4464 1.50% 132 4.05% /kontakt.php
4 72636 24.37% 100 3.07% /stats/usage_202311.html
5 282 0.09% 92 2.82% /stats/usage_202306.html
6 381 0.13% 56 1.72% /impressum.php
7 95 0.03% 56 1.72% /unser-service/flohmarkt/gebrauchter-kaminofen.php
8 97 0.03% 53 1.62% /w2dcpimg.php
9 126 0.04% 51 1.56% /datenschutzerklaerung/
10 139 0.05% 47 1.44% /jobs/

Top 30 of 2981 Total Referrers
# Hits Referrer
1 32739 10.98% https://mbkamaz.ru/
2 28693 9.63% https://generika51.ru
3 14149 4.75% - (Direct Request)
4 11445 3.84% https://pdatop.net/
5 11160 3.74% https://driverss.net/
6 11115 3.73% https://ausmalbilderdisney.com/
7 11115 3.73% https://coloriage-carnaval.com/
8 11085 3.72% https://prodroiders.net/
9 11055 3.71% https://blackdroid.mobi/
10 11021 3.70% https://apkstorage.net/
11 11010 3.69% https://prezentacii.info/
12 10965 3.68% https://apkzavr.com/
13 10845 3.64% https://vzlomannye-igry-dlya-android.net/
14 10830 3.63% https://www.mobilecards.com.ua/
15 10740 3.60% https://fitness-crimea.ru/
16 10635 3.57% https://vzlomannye-igry-na-android.net/
17 6483 2.17% https://unicef-deutschland.de
18 3764 1.26% https://xn--mea-sb-j6a.com
19 3212 1.08% https://ipregpro.ru/
20 3138 1.05% https://sibprom-nsk.ru/
21 3129 1.05% https://mupapat.ru/
22 3100 1.04% https://sumkispb.ru/
23 2744 0.92% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
24 2713 0.91% https://creative-bg.net
25 2647 0.89% https://xn--krkn-xva4846b.com
26 2257 0.76% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2019 0.68% https://xn--megsb-l11b.com
28 1754 0.59% https://fashion-woman.ru/
29 1658 0.56% https://geosf.ru/
30 1482 0.50% https://xn--mga-sb-w4a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 43.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 9 16.98% https://smegabat.ru/p=74
3 7 13.21% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 4 7.55% https://smegabat.ru/p=139
5 3 5.66% https://fas.st/ta_keherid=latgbyerp
6 3 5.66% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 2 3.77% https://smegabat.ru
8 2 3.77% https://smegabat.ru/p=159

Top 15 of 419 Total User Agents
# Hits User Agent
1 143473 48.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9140 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8987 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8977 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 8936 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7111 2.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 4649 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4614 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4590 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4582 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4572 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4558 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4550 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4547 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4523 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 144693 48.54% 144294 50.76% 72712 0.62% Germany
2 92546 31.05% 92202 32.43% 8384086 71.04% Russian Federation
3 41350 13.87% 33786 11.88% 2771841 23.49% Unresolved/Unknown
4 12656 4.25% 9314 3.28% 460836 3.90% United States
5 3377 1.13% 3099 1.09% 37922 0.32% Austria
6 814 0.27% 70 0.02% 1606 0.01% Great Britain (UK)
7 377 0.13% 377 0.13% 37907 0.32% Kazakhstan
8 313 0.11% 246 0.09% 5109 0.04% Canada
9 276 0.09% 0 0.00% 31 0.00% Switzerland
10 238 0.08% 8 0.00% 341 0.00% Bulgaria
11 204 0.07% 101 0.04% 2276 0.02% China
12 193 0.06% 129 0.05% 3869 0.03% Saudi Arabia
13 134 0.04% 27 0.01% 497 0.00% Ukraine
14 133 0.04% 108 0.04% 930 0.01% Sweden
15 119 0.04% 67 0.02% 6044 0.05% Netherlands
16 115 0.04% 114 0.04% 1049 0.01% India
17 74 0.02% 74 0.03% 7325 0.06% Belarus
18 59 0.02% 59 0.02% 413 0.00% South Africa
19 54 0.02% 54 0.02% 0 0.00% Kyrgyzstan
20 52 0.02% 33 0.01% 854 0.01% France
21 51 0.02% 50 0.02% 927 0.01% Seychelles
22 49 0.02% 47 0.02% 635 0.01% Denmark
23 43 0.01% 2 0.00% 50 0.00% European Union
24 30 0.01% 7 0.00% 377 0.00% Iran
25 19 0.01% 5 0.00% 491 0.00% Japan
26 18 0.01% 8 0.00% 136 0.00% Czech Republic
27 16 0.01% 10 0.00% 363 0.00% Romania
28 13 0.00% 6 0.00% 356 0.00% Italy
29 11 0.00% 10 0.00% 495 0.00% Poland
30 6 0.00% 4 0.00% 142 0.00% Australia


Generated by Webalizer Version 2.23