Usage Statistics for www.fegerrester.at

Summary Period: October 2023
Generated 01-Nov-2023 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 282744
Total Files 277145
Total Pages 269326
Total Visits 3391
Total KBytes 11878100
Total Unique Sites 1977
Total Unique URLs 388
Total Unique Referrers 549
Total Unique User Agents 588
. Avg Max
Hits per Hour 380 2484
Hits per Day 9120 16990
Files per Day 8940 16899
Pages per Day 8687 16365
Sites per Day 63 273
Visits per Day 109 168
KBytes per Day 383165 792484
Hits by Response Code
Code 200 - OK 98.02% 277145
Code 206 - Partial Content 0.03% 81
Code 301 - Moved Permanently 0.01% 40
Code 302 - Found 0.67% 1907
Code 304 - Not Modified 0.18% 496
Code 400 - Bad Request 0.02% 46
Code 404 - Not Found 1.07% 3029

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7303 2.58% 7209 2.60% 6936 2.58% 101 2.98% 214 10.82% 104589 0.88%
2 5135 1.82% 4995 1.80% 4738 1.76% 130 3.83% 99 5.01% 113267 0.95%
3 6658 2.35% 6419 2.32% 6147 2.28% 138 4.07% 218 11.03% 122377 1.03%
4 7988 2.83% 7078 2.55% 6122 2.27% 147 4.34% 236 11.94% 224062 1.89%
5 4848 1.71% 4678 1.69% 4366 1.62% 128 3.77% 207 10.47% 183166 1.54%
6 7512 2.66% 7348 2.65% 7094 2.63% 168 4.95% 213 10.77% 194377 1.64%
7 7564 2.68% 7439 2.68% 7268 2.70% 102 3.01% 188 9.51% 206369 1.74%
8 9764 3.45% 9520 3.44% 9276 3.44% 121 3.57% 220 11.13% 203174 1.71%
9 6960 2.46% 6837 2.47% 6480 2.41% 133 3.92% 157 7.94% 218012 1.84%
10 5451 1.93% 5358 1.93% 5147 1.91% 114 3.36% 216 10.93% 219789 1.85%
11 9249 3.27% 9109 3.29% 8973 3.33% 104 3.07% 187 9.46% 258759 2.18%
12 6044 2.14% 5910 2.13% 5788 2.15% 103 3.04% 202 10.22% 202693 1.71%
13 6112 2.16% 5998 2.16% 5631 2.09% 122 3.60% 191 9.66% 215847 1.82%
14 8426 2.98% 8114 2.93% 8105 3.01% 107 3.16% 208 10.52% 248551 2.09%
15 10734 3.80% 10459 3.77% 10264 3.81% 109 3.21% 240 12.14% 328180 2.76%
16 6996 2.47% 6726 2.43% 6625 2.46% 109 3.21% 214 10.82% 267557 2.25%
17 6882 2.43% 6812 2.46% 6591 2.45% 84 2.48% 137 6.93% 246776 2.08%
18 7297 2.58% 7221 2.61% 6847 2.54% 94 2.77% 206 10.42% 312727 2.63%
19 10172 3.60% 10050 3.63% 9880 3.67% 81 2.39% 221 11.18% 658421 5.54%
20 16990 6.01% 16899 6.10% 16365 6.08% 102 3.01% 236 11.94% 736649 6.20%
21 11130 3.94% 10985 3.96% 10731 3.98% 104 3.07% 189 9.56% 666582 5.61%
22 10428 3.69% 10310 3.72% 10066 3.74% 149 4.39% 257 13.00% 585996 4.93%
23 11809 4.18% 11670 4.21% 11417 4.24% 110 3.24% 199 10.07% 575218 4.84%
24 11408 4.03% 11297 4.08% 11061 4.11% 132 3.89% 250 12.65% 583494 4.91%
25 7641 2.70% 7537 2.72% 7231 2.68% 121 3.57% 195 9.86% 442438 3.72%
26 13852 4.90% 13774 4.97% 13734 5.10% 76 2.24% 150 7.59% 396281 3.34%
27 10359 3.66% 10078 3.64% 9994 3.71% 151 4.45% 273 13.81% 532254 4.48%
28 12219 4.32% 12105 4.37% 11665 4.33% 108 3.18% 153 7.74% 651941 5.49%
29 12915 4.57% 12785 4.61% 12582 4.67% 102 3.01% 215 10.88% 792484 6.67%
30 12543 4.44% 12422 4.48% 12213 4.53% 114 3.36% 205 10.37% 768892 6.47%
31 10355 3.66% 10003 3.61% 9989 3.71% 125 3.69% 230 11.63% 617178 5.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 10980 3.88% 349 10833 3.91% 345 10722 3.98% 16141 500384 4.21%
1 382 11853 4.19% 377 11714 4.23% 371 11523 4.28% 16039 497208 4.19%
2 354 11002 3.89% 349 10846 3.91% 340 10550 3.92% 17404 539519 4.54%
3 345 10721 3.79% 342 10618 3.83% 335 10408 3.86% 15945 494285 4.16%
4 333 10338 3.66% 327 10167 3.67% 323 10036 3.73% 15743 488048 4.11%
5 352 10929 3.87% 348 10788 3.89% 334 10369 3.85% 15636 484703 4.08%
6 347 10786 3.81% 343 10651 3.84% 337 10457 3.88% 15653 485253 4.09%
7 359 11147 3.94% 346 10752 3.88% 336 10424 3.87% 16024 496739 4.18%
8 442 13727 4.85% 427 13249 4.78% 372 11557 4.29% 15947 494352 4.16%
9 356 11066 3.91% 352 10916 3.94% 331 10287 3.82% 15659 485414 4.09%
10 390 12103 4.28% 380 11790 4.25% 360 11172 4.15% 15585 483138 4.07%
11 336 10431 3.69% 328 10173 3.67% 318 9873 3.67% 15752 488324 4.11%
12 340 10554 3.73% 337 10460 3.77% 327 10161 3.77% 15254 472860 3.98%
13 383 11889 4.20% 366 11352 4.10% 354 10999 4.08% 15598 483542 4.07%
14 357 11088 3.92% 350 10879 3.93% 344 10693 3.97% 15475 479739 4.04%
15 366 11364 4.02% 361 11221 4.05% 353 10964 4.07% 15693 486490 4.10%
16 376 11656 4.12% 367 11402 4.11% 354 10986 4.08% 15447 478867 4.03%
17 400 12409 4.39% 377 11711 4.23% 387 12001 4.46% 15701 486735 4.10%
18 377 11695 4.14% 371 11524 4.16% 362 11235 4.17% 15716 487206 4.10%
19 373 11567 4.09% 364 11293 4.07% 357 11075 4.11% 16013 496412 4.18%
20 477 14795 5.23% 470 14582 5.26% 464 14391 5.34% 16548 512993 4.32%
21 451 14001 4.95% 447 13871 5.00% 441 13680 5.08% 16606 514779 4.33%
22 472 14650 5.18% 467 14506 5.23% 460 14272 5.30% 16720 518328 4.36%
23 386 11993 4.24% 382 11847 4.27% 370 11491 4.27% 16864 522783 4.40%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 143511 50.76% 527432 4.44% /stats/usage_202304.html
2 71827 25.40% 6876465 57.89% /stats/usage_202310.html
3 30160 10.67% 3053467 25.71% /stats/usage_202309.html
4 8718 3.08% 867259 7.30% /stats/usage_202307.html
5 6598 2.33% 146172 1.23% /
6 951 0.34% 86019 0.72% /stats/usage_202308.html
7 539 0.19% 10435 0.09% /kontakt.php
8 336 0.12% 23189 0.20% /assets/jq.js
9 321 0.11% 995 0.01% /impressum.php
10 276 0.10% 817 0.01% /assets/sd.css
11 269 0.10% 1440 0.01% /assets/sc.css
12 267 0.09% 45 0.00% /assets/sf.css
13 262 0.09% 887 0.01% /assets/scal.css
14 262 0.09% 176 0.00% /assets/ssb.css
15 234 0.08% 164 0.00% /images/pnavbottom6.gif
16 231 0.08% 312 0.00% /images/pnavbottom10.gif
17 231 0.08% 308 0.00% /images/pnavbottom11.gif
18 231 0.08% 139 0.00% /images/pnavleft1.gif
19 231 0.08% 293 0.00% /images/pnavleft10.gif
20 231 0.08% 138 0.00% /images/pnavleft5.gif
21 230 0.08% 157 0.00% /images/pnavbottom1.gif
22 230 0.08% 229 0.00% /images/pnavbottom2.gif
23 230 0.08% 157 0.00% /images/pnavbottom5.gif
24 230 0.08% 285 0.00% /images/pnavleft11.gif
25 230 0.08% 139 0.00% /images/pnavleft4.gif
26 230 0.08% 328 0.00% /images/pnavleft8.gif
27 230 0.08% 342 0.00% /images/pnavleft9.gif
28 229 0.08% 181 0.00% /images/pnavbottom3.gif
29 229 0.08% 365 0.00% /images/pnavbottom9.gif
30 229 0.08% 208 0.00% /images/pnavleft2.gif

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 71827 25.40% 6876465 57.89% /stats/usage_202310.html
2 30160 10.67% 3053467 25.71% /stats/usage_202309.html
3 8718 3.08% 867259 7.30% /stats/usage_202307.html
4 143511 50.76% 527432 4.44% /stats/usage_202304.html
5 6598 2.33% 146172 1.23% /
6 951 0.34% 86019 0.72% /stats/usage_202308.html
7 55 0.02% 45731 0.39% /downloads/presseinfo-biowaerme.pdf
8 58 0.02% 30461 0.26% /downloads/biomasseverband-festakt.pdf
9 336 0.12% 23189 0.20% /assets/jq.js
10 57 0.02% 12199 0.10% /downloads/informationspflicht-fa.-rester.pdf

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 6598 2.33% 1164 36.28% /
2 143511 50.76% 387 12.06% /stats/usage_202304.html
3 71827 25.40% 231 7.20% /stats/usage_202310.html
4 539 0.19% 93 2.90% /kontakt.php
5 951 0.34% 71 2.21% /stats/usage_202308.html
6 102 0.04% 56 1.75% /stats/usage_202106.html
7 82 0.03% 48 1.50% /unser-service/flohmarkt/gebrauchter-kaminofen.php
8 103 0.04% 38 1.18% /datenschutzerklaerung/
9 115 0.04% 38 1.18% /jobs/
10 321 0.11% 37 1.15% /impressum.php

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 6598 2.33% 1052 32.98% /
2 143511 50.76% 387 12.13% /stats/usage_202304.html
3 71827 25.40% 225 7.05% /stats/usage_202310.html
4 539 0.19% 90 2.82% /kontakt.php
5 951 0.34% 71 2.23% /stats/usage_202308.html
6 102 0.04% 57 1.79% /stats/usage_202106.html
7 82 0.03% 52 1.63% /unser-service/flohmarkt/gebrauchter-kaminofen.php
8 72 0.03% 40 1.25% /fotos/rauchfangkehrernachwuchs/
9 115 0.04% 40 1.25% /jobs/
10 8718 3.08% 37 1.16% /stats/usage_202307.html

Top 30 of 549 Total Referrers
# Hits Referrer
1 14895 5.27% - (Direct Request)
2 11250 3.98% https://fitness-crimea.ru/
3 11205 3.96% https://www.mobilecards.com.ua/
4 11190 3.96% https://apkstorage.net/
5 11145 3.94% https://apkzavr.com/
6 11145 3.94% https://prezentacii.info/
7 10980 3.88% https://blackdroid.mobi/
8 10695 3.78% https://coloriage-carnaval.com/
9 10485 3.71% https://ausmalbilderdisney.com/
10 10215 3.61% https://driverss.net/
11 10200 3.61% https://vzlomannye-igry-dlya-android.net/
12 10142 3.59% https://gen-msk.ru
13 10035 3.55% https://prodroiders.net/
14 9990 3.53% https://pdatop.net/
15 9600 3.40% https://vzlomannye-igry-na-android.net/
16 9529 3.37% https://kupit-dzheneriki-v-moskve.ru
17 9418 3.33% https://generik-spb.ru
18 6599 2.33% https://yandex-google-seo.ru/
19 4706 1.66% https://ekskurzia-dubai.bg
20 3660 1.29% https://unicef-deutschland.de
21 3575 1.26% https://shumoizolyaciya-avto1.ru/
22 3464 1.23% https://ukladka-trotuarnoj-plitki1.ru/
23 3418 1.21% https://one-pin-up-casino.ru/
24 3405 1.20% https://sg-video-test.ru
25 2670 0.94% https://ipregpro.ru/
26 2618 0.93% https://sumkispb.ru/
27 2589 0.92% https://sibprom-nsk.ru/
28 2530 0.89% https://mupapat.ru/
29 2355 0.83% https://xn--megsb-l11b.com
30 2208 0.78% https://xn--meg-sb-yoc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 17 22.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 17 22.97% https://smegabat.ru/p=74
3 15 20.27% https://smegabat.ru/p=139
4 9 12.16% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 6 8.11% https://fas.st/ta_keherid=latgbyerp
6 6 8.11% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.41% https://smegabat.ru

Top 15 of 588 Total User Agents
# Hits User Agent
1 138732 49.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8584 3.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8514 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8506 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8439 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4485 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4340 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4328 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4311 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4303 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4291 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4286 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 4281 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4245 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4232 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 140568 49.72% 140435 50.67% 38398 0.32% Germany
2 103131 36.48% 102928 37.14% 9642306 81.18% Russian Federation
3 16782 5.94% 14091 5.08% 747481 6.29% United States
4 16185 5.72% 14959 5.40% 1386371 11.67% Unresolved/Unknown
5 3929 1.39% 3488 1.26% 29609 0.25% Austria
6 395 0.14% 146 0.05% 3085 0.03% Great Britain (UK)
7 277 0.10% 156 0.06% 5845 0.05% China
8 268 0.09% 221 0.08% 6450 0.05% France
9 199 0.07% 115 0.04% 3168 0.03% Saudi Arabia
10 161 0.06% 123 0.04% 1090 0.01% Sweden
11 151 0.05% 120 0.04% 3846 0.03% Canada
12 126 0.04% 122 0.04% 1672 0.01% India
13 89 0.03% 70 0.03% 640 0.01% Italy
14 85 0.03% 69 0.02% 273 0.00% Ukraine
15 61 0.02% 2 0.00% 49 0.00% Australia
16 54 0.02% 11 0.00% 921 0.01% European Union
17 32 0.01% 10 0.00% 332 0.00% Czech Republic
18 30 0.01% 10 0.00% 435 0.00% Netherlands
19 27 0.01% 27 0.01% 1145 0.01% Seychelles
20 26 0.01% 17 0.01% 1267 0.01% Japan
21 25 0.01% 25 0.01% 0 0.00% Kyrgyzstan
22 21 0.01% 14 0.01% 278 0.00% Romania
23 16 0.01% 14 0.01% 521 0.00% Turkey
24 13 0.00% 8 0.00% 303 0.00% Spain
25 13 0.00% 2 0.00% 46 0.00% Greece
26 13 0.00% 11 0.00% 1059 0.01% Viet Nam
27 11 0.00% 8 0.00% 303 0.00% Cambodia
28 11 0.00% 1 0.00% 1 0.00% Korea, Republic of
29 6 0.00% 2 0.00% 195 0.00% Indonesia
30 6 0.00% 4 0.00% 308 0.00% Poland


Generated by Webalizer Version 2.23